Who should you start in Week 1? Daniel Brown gives you his QB rankings below.
These ranks are updated as of Sept. 9 and will be updated throughout the weekend.
Rank | Player | Team | Opponent |
1 | Matt Ryan | Atlanta | @CHI |
2 | Aaron Rodgers | Green Bay | SEA |
3 | Marcus Mariota | Tennessee | OAK |
4 | Drew Brees | New Orleans | @MIN |
5 | Ben Roethlisberger | Pittsburgh | @CLE |
6 | Derek Carr | Oakland | @TEN |
7 | Russell Wilson | Seattle | @GB |
8 | Matthew Stafford | Detroit | ARI |
9 | Cam Newton | Carolina | @SF |
10 | Kirk Cousins | Washington | PHI |
11 | Dak Prescott | Dallas | NYG |
12 | Carson Palmer | Arizona | @DET |
13 | Andy Dalton | Cincinnati | BAL |
14 | Sam Bradford | Minnesota | NO |
15 | Philip Rivers | Los Angeles Chargers | @DEN |
16 | Brian Hoyer | San Francisco | CAR |
17 | Carson Wentz | Philadelphia | @WAS |
18 | DeShone Kizer | Cleveland | PIT |
19 | Eli Manning | New York Giants | @DAL |
20 | Tyrod Taylor | Buffalo | NYJ |
21 | Josh McCown | New York Jets | @BUF |
22 | Joe Flacco | Baltimore | @CIN |
23 | Blake Bortles | Jacksonville | @HOU |
24 | Scott Tolzien | Indianapolis | @LAR |
25 | Jared Goff | Los Angeles Rams |
IND |
Get In-Season Analyzer for lineup, waiver and trade help with blended projections from Pro Football Focus, 4for4, Fantasy Gurus, NumberFire and Fantasy Sharks.
Never miss ASL’s latest fantasy sports news. Send us an email at newsletter@