
Written by ASL
08 January 2019
Other position ranks are: Top-40 Fs || Top-40 Gs
These rankings were updated as of 10:55 AM ET.
Rank | Player | Match |
1 | Joel Embiid | Phi vs Was |
2 | Karl-Anthony Towns | Min @ Okl |
3 | Nikola Jokic | Den @ Mia |
4 | Deandre Ayton | Phx vs Sac |
5 | Hassan Whiteside | Mia vs Den |
6 | Steven Adams | Okl vs Min |
7 | Willie Cauley-Stein | Sac @ Phx |
8 | Myles Turner (GTD) | Ind @ Cle |
9 | Tristan Thompson | Cle vs Ind |
10 | Enes Kanter | NY @ GS |
11 | Dewayne Dedmon (GTD) | Atl @ Tor |
12 | Alex Len | Atl @ Tor |
13 | Kevon Looney | GS vs NY |
14 | Mason Plumlee | Den @ Mia |
15 | Bismack Biyombo | Cha @ LAC |
16 | Guillermo Hernangomez | Cha @ LAC |
17 | Marcin Gortat | LAC vs Cha |
18 | Greg Monroe | Tor vs Atl |
19 | Nerlens Noel | Okl vs Min |
20 | Mike Muscala | Phi vs Was |
21 | Kyle O'Quinn | Ind @ Cle |
22 | Cody Zeller (Out) | Cha @ LAC |
23 | Gorgui Dieng | Min @ Okl |
24 | Ante Zizic (GTD) | Cle vs Ind |
25 | Boban Marjanovic | LAC vs Cha |
Build the best lineups with the power of The Machine for Daily Fantasy Sports.
Never miss ASL’s latest fantasy sports news. Send us an email at This email address is being protected from spambots. You need JavaScript enabled to view it. and list the sports you are interested in (NFL, NBA, MLB, NHL) to start receiving ASL’s newsletter.