
Written by ASL
02 January 2019
Other position ranks are: Top-40 Ws Top-25 Cs Top-40 Ds
These rankings were updated as of 6:02 PM ET.
Rank | Player | Match |
1 | Matt Murray | Pit @ NYR |
2 | Jacob Markstrom | Van @ Ott |
3 | David Rittich | Cgy @ Det |
4 | Ben Bishop | Dal vs NJ |
5 | Jimmy Howard | Det vs Cgy |
6 | Darcy Kuemper | Ari vs Edm |
7 | Semyon Varlamov | CBJ vs sj |
8 | Henrik Lundqvist | NYR vs Pit |
9 | Casey DeSmith | Pit @ NYR |
10 | Mikko Koskinen | Edm @ Ari |
11 | Pavel Francouz | CBJ vs sj |
12 | Mike McKenna | Ott vs Van |
13 | Mike Smith | Cgy @ Det |
14 | Cam Talbot | Edm @ Ari |
15 | Keith Kinkaid | NJ @ Dal |
16 | Jonathan Bernier | Det vs Cgy |
17 | Alexandar Georgiev | NYR vs Pit |
18 | MacKenzie Blackwood | NJ @ Dal |
19 | Adin Hill | Ari vs Edm |
20 | Anders Nilsson | Van @ Ott |
Build the best lineups with the power of The Machine for Daily Fantasy Sports.
Never miss ASL’s latest fantasy sports news. Send us an email at This email address is being protected from spambots. You need JavaScript enabled to view it. and list the sports you are interested in (NFL, NBA, MLB, NHL) to start receiving ASL’s newsletter.